In New Zealand almost 500 are diagnosed with myeloma each year, and there are over 200 deaths a year. Myeloma is more common in men and those over 70.
Of those diagnosed between 1999 and 2021:
- 53% were aged 70 and over
- 31% were men 70 and over
- 3% were under 40
- 73% were in the North Island
- 26% were in the South Island
- A small number (less than half a percent) were overseas or region not recorded.
Data below was provided to MNZ in February 20224. Myeloma NZ has requested up to date myeloma data from Health New Zealand and will post it when available.
(Please note that as in the second table below, the smaller number of younger patients means they aren’t easily visible in the graph above).Â
Year | Number diagnosed | Number of deaths |
1999 | 212 | |
2000 | 242 | 135 |
2001 | 245 | 149 |
2002 | 264 | 143 |
2003 | 240 | 154 |
2004 | 240 | 148 |
2005 | 251 | 154 |
2006 | 262 | 147 |
2007 | 262 | 177 |
2008 | 263 | 164 |
2009 | 285 | 124 |
2010 | 310 | 166 |
2011 | 297 | 192 |
2012 | 358 | 156 |
2013 | 356 | 174 |
2014 | 381 | 199 |
2015 | 384 | 171 |
2016 | 406 | 205 |
2017 | 408 | 212 |
2018 | 413 | 208 |
2019 | 437 | |
2020 | 428 | |
2021 | 454 |
Myeloma diagnosed 1999 to 2021 | ||
Gender | Female | Male |
20- | 1 | 2 |
25- | 1 | 5 |
30- | 9 | 15 |
35- | 16 | 35 |
40- | 62 | 69 |
45- | 129 | 153 |
50- | 174 | 272 |
55- | 264 | 381 |
60- | 362 | 495 |
65- | 414 | 622 |
70- | 439 | 723 |
75- | 447 | 644 |
80- | 407 | 522 |
85+ | 354 | 381 |
Diagnosed 1999 to 2021 | |
Region | Patients |
Northland | 346 |
Waitemata | 806 |
Auckland | 638 |
Counties Manakau | 641 |
Waikato | 634 |
Lakes | 184 |
Bay of Plenty | 432 |
Tairawhiti | 67 |
Hawkes Bay | 279 |
Taranaki | 189 |
Midcentral | 335 |
Whanganui | 135 |
Capital & Coast | 411 |
Hutt Valley | 240 |
Wairarapa | 81 |
Nelson Marlborough | 272 |
West Coast | 67 |
Canterbury | 940 |
South Canterbury | 116 |
Otago | 338 |
Southland | 221 |
Overseas and undefined | 26 |
Total New Zealand | 7398 |